Home > Investors > Share Price & RNS
Share Price & RNS
Mattioli Woods (MTW)
Sector: Financial Services
Share Price: 209.50p
Change Today: -2.50p
Market Cap: £36.37m
Price Data
| Currency | UK Pounds |
| Price | 209.50p ![]() |
| Change Today | -2.50p |
| Volume | 0 |
| 29-Jul-10 Close | 209.50p |
| Shares Issued | 17.36m |
| Market Cap | £36.37m |
| Year End | 31-May-09 |
Dividends
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 03-Feb-10 | 16-Sep-09 |
| Paid | 05-Mar-10 | 23-Oct-09 |
| Amount | 1.45p | 2.75p |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Total Voting Rights | 30-Jul-2010 | 09:30 | RNS |
| Blocklisting Interim Review | 06-Jul-2010 | 17:00 | RNS |
| Total Voting Rights | 30-Jun-2010 | 09:30 | RNS |
| Trading Update | 30-Jun-2010 | 07:00 | RNS |
| Holding(s) in Company | 22-Jun-2010 | 12:18 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions


