Home > Investors > Share Price & RNS
Share Price & RNS
Mattioli Woods (MTW)
Sector: General Financial
Share Price: 265.00p
Change Today: 0.000p
Market Cap: £45.66m
Price Data
| Currency | UK Pounds |
| Price | 265.00p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 19-Aug-08 Close | 265.00p |
| Shares Issued | 17.23m |
| Market Cap | £45.66m |
| Year End | 31-May-07 |
Dividends
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 27-Feb-08 | 12-Sep-07 |
| Paid | 28-Mar-08 | 19-Oct-07 |
| Amount | 1.00p | 1.70p |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Director/PDMR Shareholding | 07-Aug-2008 | 17:54 | RNS |
| Total Voting Rights | 31-Jul-2008 | 07:00 | RNS |
| Director/PDMR Shareholding | 07-Jul-2008 | 17:15 | RNS |
| Block Admission and Share Inc | 01-Jul-2008 | 07:00 | RNS |
| Trading Statement | 01-Jul-2008 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions

