Home > Investors > Share Price & RNS
Share Price & RNS
Mattioli Woods (MTW)
Sector: Financial Services
Share Price: 211.00p
Change Today: 1.00p
Market Cap: £36.65m
Price Data
| Currency | UK Pounds |
| Price | 211.00p ![]() |
| Change Today | +1.00p |
| Volume | 640 |
| 03-Sep-10 Close | 211.00p |
| Shares Issued | 17.37m |
| Market Cap | £36.65m |
| Year End | 31-May-10 |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 08-Sep-10 | 03-Feb-10 |
| Paid | 18-Oct-10 | 05-Mar-10 |
| Amount | 2.90p | 1.45p |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Total Voting Rights | 31-Aug-2010 | 09:30 | RNS |
| Final Results | 31-Aug-2010 | 07:00 | RNS |
| Sale of Pensions Administration business | 10-Aug-2010 | 07:00 | RNS |
| Acquisition of City Trustees | 10-Aug-2010 | 07:00 | RNS |
| Total Voting Rights | 30-Jul-2010 | 09:30 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions


