Home > Investors > Share Price & RNS
Share Price & RNS
Mattioli Woods (MTW)
Sector: Financial Services
Share Price: 219.50p
Change Today: 1.00p
Market Cap: £38.13m
Price Data
| Currency | UK Pounds |
| Price | 219.50p ![]() |
| Change Today | +1.00p |
| Volume | 1,300 |
| 10-Sep-10 Close | 219.50p |
| Shares Issued | 17.37m |
| Market Cap | £38.13m |
| Year End | 31-May-10 |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 08-Sep-10 | 03-Feb-10 |
| Paid | 18-Oct-10 | 05-Mar-10 |
| Amount | 2.90p | 1.45p |
Regulatory News
| Director/PDMR Shareholding | 10-Sep-2010 | 16:47 | RNS |
| Total Voting Rights | 31-Aug-2010 | 09:30 | RNS |
| Final Results | 31-Aug-2010 | 07:00 | RNS |
| Sale of Pensions Administration business | 10-Aug-2010 | 07:00 | RNS |
| Acquisition of City Trustees | 10-Aug-2010 | 07:00 | RNS |
| Total Voting Rights | 30-Jul-2010 | 09:30 | RNS |
| Blocklisting Interim Review | 06-Jul-2010 | 17:00 | RNS |
| Total Voting Rights | 30-Jun-2010 | 09:30 | RNS |
| Trading Update | 30-Jun-2010 | 07:00 | RNS |
| Holding(s) in Company | 22-Jun-2010 | 12:18 | RNS |
| Director/PDMR Shareholding | 10-Jun-2010 | 16:34 | RNS |
| Total Voting Rights | 28-May-2010 | 09:30 | RNS |
| Acquisition | 04-May-2010 | 07:00 | RNS |
| Total Voting Rights | 30-Apr-2010 | 09:30 | RNS |
| Director/PDMR Shareholding | 16-Apr-2010 | 09:39 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions


