Home > Investors > Share Price & RNS
Share Price & RNS
Mattioli Woods (MTW)
Sector: Financial Services
Share Price: 211.00p
Change Today: 1.00p
Market Cap: £36.65m
Price Data
| Currency | UK Pounds |
| Price | 211.00p ![]() |
| Change Today | +1.00p |
| Volume | 640 |
| 03-Sep-10 Close | 211.00p |
| Shares Issued | 17.37m |
| Market Cap | £36.65m |
| Year End | 31-May-10 |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 08-Sep-10 | 03-Feb-10 |
| Paid | 18-Oct-10 | 05-Mar-10 |
| Amount | 2.90p | 1.45p |
Share Price
Detailed Price Data
| Share Price | 211.00p ![]() |
Close | 211.00p |
| Change Today | +1.00p | Volume | 640 |
| Percent Change | +0.48% | Day High / Low | 212.50p / 210.00p |
| Update Time | 08:32:22 | Year High / Low | 251.50p / 207.00p |
| Bid | 210.00p | Last Trade Price | 211.50p |
| Offer | 212.00p | Last Trade Amount | 640 |
| Open | 212.50p | Last Trade Time | 13:05:36 |
Share Price Changes
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 209.50p | +1.50p | +0.72% |
| 1 month | 209.50p | +1.50p | +0.72% |
| 3 months | 216.50p | -5.50p | -2.54% |
| 6 months | 233.50p | -22.50p | -9.64% |
| 1 year | 216.00p | -5.00p | -2.31% |
Price History
| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 03-Sep-2010 | 211.00p | 212.50p | 212.50p | 210.00p | 3,140 |
| 02-Sep-2010 | 210.00p | 210.00p | 211.00p | 209.00p | 16,345 |
| 01-Sep-2010 | 210.00p | 210.00p | 210.00p | 208.00p | 13,292 |
| 31-Aug-2010 | 210.00p | 210.00p | 212.00p | 208.00p | 3,555 |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions


