Home > Investors > Share Price & RNS
Share Price & RNS
Mattioli Woods (MTW)
Sector: Financial Services
Share Price: 219.50p
Change Today: 1.00p
Market Cap: £38.13m
Price Data
| Currency | UK Pounds |
| Price | 219.50p ![]() |
| Change Today | +1.00p |
| Volume | 1,300 |
| 10-Sep-10 Close | 219.50p |
| Shares Issued | 17.37m |
| Market Cap | £38.13m |
| Year End | 31-May-10 |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 08-Sep-10 | 03-Feb-10 |
| Paid | 18-Oct-10 | 05-Mar-10 |
| Amount | 2.90p | 1.45p |
Company Listing Profile
Company Listing Data
| EPIC | MTW | ||||
| Sector | Financial Services | ||||
| SEDOL | B0MT3Y9 | ||||
| ISIN | GB00B0MT3Y97 | ||||
| Market Sector | AIM | ||||
| Market Segment | AIMI | ||||
| Country of register | Great Britain | ||||
| Currency | British Pound | ||||
| Market Cap | £38.13m | ||||
| NMS | 500 | ||||
| Shares in issue | 17.37m | ||||
| Date Listed | 23-Nov-2005 |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions


