News
6 January 2010
Block Listing Interim Review
Mattioli Woods plc (AIM: MTW.L), the specialist pensions consultancy, provides the following information in connection with its block admission pursuant to AIM Rule 29 and Schedule Six of the AIM Rules:
| (a) | Name of the company | Mattioli Woods plc |
| (b) | Name of the scheme | The Mattioli Woods plc Share Incentive Plan ("the Scheme") |
| (c) | Period of return (from/to) | 7 July 2009 to 6 January 2010 ("the Period") |
| (d) | Number and class of securities not issued at the start of the Period under the Scheme | 25,723 ordinary shares of 1p each ("Ordinary Shares") |
| (e) | Number of securities issued under the Scheme during the Period | 34,642 Ordinary Shares |
| (f) | Balance under the Scheme of securities not yet issued at the end of the Period | 91,081 Ordinary Shares |
| (g) | Number and class of securities originally admitted and the date of admission | 100,000 Ordinary Shares on 7 July 2008 and 100,000 Ordinary Shares on 10 July 2009 |
| (h) | Contact name and telephone number | Nathan Imlach, Finance Director, Mattioli Woods plc, tel: +44 (0) 116 240 8700 |
For further information please contact:
| Mattioli Woods plc | |
| Nathan Imlach, Finance Director | Tel: +44 (0) 116 240 8700 |
| nathan.imlach@mattioli-woods.com | www.mattioli-woods.com |
| Evolution Securities Limited | |
| Joanne Lake, Corporate Finance | Tel: +44 (0) 113 243 1619 |
| joanne.lake@evosecurities.com | www.evosecurities.com |

